积分榜2025
| # | UEFA Women's Nations League C Grp. 4 | PL | GD | PTS |
| 1 | Montenegro (W) | 4 | +3 | 8 |
| 2 | Azerbaijan (W) | 4 | -3 | 5 |
| 3 | Lithuania (W) | 4 | 0 | 3 |
| # | UEFA Women's Nations League C Grp. 5 | PL | GD | PTS |
| 1 | Israel (W) | 4 | +7 | 10 |
| 2 | Estonia (W) | 4 | -4 | 4 |
| 3 | Bulgaria (W) | 4 | -3 | 2 |
| # | UEFA Women's Nations League C Grp. 6 | PL | GD | PTS |
| 1 | Latvia (W) | 4 | +2 | 8 |
| 2 | Kosovo (W) | 4 | +6 | 7 |
| 3 | North Macedonia (W) | 4 | -8 | 1 |
Possible qualification next stage
Promotion