Турнірна таблиця2026/2027
| # | A Grp. 1 | PL | GD | PTS |
| 1 | USA | 4 | +12 | 9 |
| 2 | Canada | 4 | +6 | 9 |
| 3 | Cuba | 4 | -18 | 0 |
| # | A Grp. 2 | PL | GD | PTS |
| 1 | Mexico | 4 | +10 | 12 |
| 2 | Panama | 4 | -4 | 3 |
| 3 | Bermuda | 4 | -6 | 3 |
| # | A Grp. 3 | PL | GD | PTS |
| 1 | Honduras | 4 | +7 | 10 |
| 2 | Martinique | 4 | -1 | 3 |
| 3 | Trinidad and Tobago | 4 | -6 | 2 |
| # | A Grp. 4 | PL | GD | PTS |
| 1 | Costa Rica | 4 | +1 | 6 |
| 2 | Curacao | 4 | 0 | 5 |
| 3 | Haiti | 4 | -1 | 3 |
| # | C Grp. 2 | PL | GD | PTS |
| 1 | Bahamas | 4 | +8 | 10 |
| 2 | Bonaire | 4 | +2 | 7 |
| 3 | British Virgin Islands | 4 | -10 | 0 |
| # | C Grp. 3 | PL | GD | PTS |
| 1 | Guatemala | 4 | +25 | 12 |
| 2 | Puerto Rico | 4 | -6 | 6 |
| 3 | Anguilla | 4 | -19 | 0 |
| # | C Grp. 4 | PL | GD | PTS |
| 1 | Guadeloupe | 4 | +18 | 12 |
| 2 | Turks and Caicos Islands | 4 | -9 | 6 |
| 3 | Sint Maarten | 4 | -9 | 0 |
Qualification next stage
Relegation