順位表2026
| # | Women's World Cup Qualification UEFA League C Grp. 4 | PL | GD | PTS |
| 1 | Greece (W) | 4 | +7 | 12 |
| 2 | Faroe Islands (W) | 4 | -1 | 6 |
| 3 | Georgia (W) | 4 | -6 | 0 |
| # | Women's World Cup Qualification UEFA League C Grp. 5 | PL | GD | PTS |
| 1 | Romania (W) | 4 | +8 | 10 |
| 2 | Moldova (W) | 4 | +1 | 5 |
| 3 | Cyprus (W) | 4 | -9 | 1 |
| # | Women's World Cup Qualification UEFA League C Grp. 6 | PL | GD | PTS |
| 1 | Belarus (W) | 4 | +9 | 9 |
| 2 | Kazakhstan (W) | 4 | +3 | 7 |
| 3 | Armenia (W) | 4 | -12 | 1 |
Possible qualification next stage
Possible relegation
Promotion
Qualification to final tournament
Qualification to play offs
Qualification next stage
Relegation