Klasemen2025
| # | Best 2nd placed teams | PL | GD | PTS |
| 1 | Malaysia U22 | 2 | +1 | 3 |
| 2 | Indonesia U22 | 2 | +1 | 3 |
| 3 | Timor-Leste U22 | 2 | -3 | 3 |
| # | Grp. A | PL | GD | PTS |
| 1 | Thailand U22 | 2 | +8 | 6 |
| 2 | Timor-Leste U22 | 2 | -3 | 3 |
| 3 | Singapore U22 | 2 | -5 | 0 |
| # | Grp. B | PL | GD | PTS |
| 1 | Vietnam U22 | 2 | +3 | 6 |
| 2 | Malaysia U22 | 2 | +1 | 3 |
| 3 | Laos U22 | 2 | -4 | 0 |
| # | Grp. C | PL | GD | PTS |
| 1 | Philippines U22 | 2 | +3 | 6 |
| 2 | Indonesia U22 | 2 | +1 | 3 |
| 3 | Myanmar U22 | 2 | -4 | 0 |
Possible qualification next stage
Qualification next stage