Tabelle2022
| # | Women's Asian Cup Grp. A | PL | GD | PTS |
| 1 | China (W) | 2 | +11 | 6 |
| 2 | Chinese Taipei (W) | 2 | +1 | 3 |
| 3 | Iran (W) | 2 | -12 | 0 |
| # | Women's Asian Cup Placement Group | PL | GD | PTS |
| 1 | Vietnam (W) | 2 | +3 | 6 |
| 2 | Chinese Taipei (W) | 2 | +2 | 3 |
| 3 | Thailand (W) | 2 | -5 | 0 |
Possible qualification next stage
Qualification next stage