পয়েন্ট টেবিল2026/2027
| # | C Grp. 1 | PL | GD | PTS |
| 1 | Montserrat | 4 | +10 | 12 |
| 2 | Turks and Caicos Islands | 4 | +1 | 6 |
| 3 | British Virgin Islands | 4 | -11 | 0 |
| # | C Grp. 2 | PL | GD | PTS |
| 1 | Antigua and Barbuda | 4 | +8 | 9 |
| 2 | Aruba | 4 | +3 | 9 |
| 3 | Anguilla | 4 | -11 | 0 |
| # | C Grp. 3 | PL | GD | PTS |
| 1 | Saint Martin | 4 | +17 | 9 |
| 2 | U.S. Virgin Islands | 4 | 0 | 9 |
| 3 | Bahamas | 4 | -17 | 0 |
Championship playoff
Possible qualification next stage
Promotion
Relegation