| Pagpasa | Kabuuan | Kada 90 |
| Goals | 2 | 0.27 |
| Goals | 3 | 0.24 |
| Expected goals (xG) | 0.87 | 0.12 |
| Expected goals (xG) | 1.80 | 0.14 |
| xG on target (xGOT) | 1.87 | 0.26 |
| xG on target (xGOT) | 1.70 | 0.14 |
| Headed shots | 1 | 0.07 |
| Headed shots | 1 | 0.08 |
| Non-penalty xG | 0.87 | 0.12 |
| Non-penalty xG | 1.80 | 0.14 |
| Shots | 11 | 1.5 |
| Shots | 22 | 1.75 |
| Shots on target | 5 | 0.68 |
| Shots on target | 5 | 0.4 |
