| Pagpasa | Kabuuan | Kada 90 |
| Goals | 1 | 0.19 |
| Goals | 1 | 0.09 |
| Expected goals (xG) | 0.35 | 0.07 |
| Expected goals (xG) | 0.59 | 0.05 |
| xG on target (xGOT) | 0.63 | 0.12 |
| xG on target (xGOT) | 0.71 | 0.07 |
| Headed shots | 1 | 0.09 |
| Headed shots | 1 | 0.09 |
| Non-penalty xG | 0.35 | 0.07 |
| Non-penalty xG | 0.59 | 0.05 |
| Shots | 16 | 3.01 |
| Shots | 25 | 2.33 |
| Shots on target | 4 | 0.75 |
| Shots on target | 6 | 0.56 |
